WHAT SIZE FOR YOU?
This is how you take your measurements:
All numbers are centimetersTake your measurements directly at your body. All measurements in the table are “body measurements“. Do not wear anything but your underwear and take a relaxed stance.
Let someone help you to enhance accuracy:
How do I find my ordering size?
If you do not know your exact size, please check the label of a well-suited existing piece of clothing.
In case your figure has changed, please take new measurements. Our size-finding tables help you calculate the suitable size.
If your measurements are between sizes, that is not a problem. In that event, order larger rather than smaller so there will not be uncomfortable pinches.
- Body Height
Without shoes, from head to sole. Best measured in a doorframe. Be sure to stand firmly and not on your toes. - Chest Measurement
Measure the circumference horizontally at the widest part of your chest. - Waist Measurement
Measure around your waist without tightening. - Hip Measurement
Guide the measuring tape horizontally around the widest part of your hips. - Head Size
From the middle of your forehead, measure around the widest part of your head. - Neck Size
Measure loosely around your neck below the voice box.
In case your measurements are between sizes, always order the larger size.
American Sizes
| S | small | |
| M | medium | |
| L | glarge | |
| XL | extra large |
Body measurements April 2004
1. Height 170cm| Ladies’ Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| 2. Bust Measurement | 82 | 86 | 90 | 94 | 98 | 102 | 102 | 112 | 118 | ||
| 3. Waist Measurement | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | ||
| 4. Hip Measurement | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 | ||
|
|||||||||||
1. Height 178cm
| Gentlemen’s Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||
| Height | 171 | 174 | 177 | 180 | 182 | 184 | 186 | 188 | |||
| 2. Bust Measurement | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | |||
| 3. Waist Measurement | 82 | 86 | 90 | 94 | 98 | 102 | 108 | 112 | |||
| 4. Hip Measurement | 98 | 102 | 106 | 110 | 114 | 117 | 120 | 123 | |||
| 3. Waistband Measurement | 78 | 82 | 86 | 90 | 95 | 100 | 106 | 110 | |||
| Neck Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||
|
|||||||||||
Body measurements 2005
| Children’s Sizes | 92 | 98 | 104 | 110 | 128 | 140 | 152 | 164 | 176 |
| 2 Y. | 3 Y. | 4 Y. | 5 Y. | 8 Y. | 10 Y. | 12 Y. | 14 Y. | 16 Y. | |
| Bust Measurement | 56 | 57 | 58 | 59 | 64 | 68 | 76 | 84 | 92 |
| Waist Measurement | 52 | 53 | 54 | 55 | 58 | 61 | 65 | 69 | 73 |
| Hip Measurement | 58 | 59 | 61 | 63 | 69 | 74 | 82 | 90 | 98 |
| Sleeve Length | 31 | 33 | 36 | 38 | 46 | 51 | 55 | 59 | 63 |
| Shoulder Length | 7,4 | 7,7 | 8 | 8,3 | 9,4 | 10,2 | 11 | 11,8 | 12,6 |
| Neck Size | 26 | 26,4 | 26,8 | 27,2 | 28,8 | 30 | 32 | 34 | 36 |
| Head Size | 50,2 | 50,5 | 50,8 | 51,1 | 52,5 | 53,4 | 54,2 | 55 | 55,8 |
| Hat Size | 53 | 53 | 53 | 54 | 54 | 56 | 56 | 57 | 57 |
| Baby Sizes | 68 6 Mon. |
74 9 Mon. |
80 12 Mon. |
86 18 Mon. |
| Bust Measurement | 49 | 51 | 53 | 55 |
| Waist Measurement | 46 | 48 | 50 | 51 |
| Hip Measurement | 50 | 52 | 54 | 56 |
| Sleeve Length | 21 | 23 | 26 | 28 |
| Shoulder Length | 5,5 | 6 | 6,5 | 7 |
| Head Size | 43 | 46 | 48 | 49 |
| Hat Size | 44 | 46,5 | 49 | 51 |
Gloves:
Always measure the circumference without the thumb Lead the measuring tape around the knuckles without tightening.| Hand width | Ordering size | ![]() |
| 14 | 3 | |
| 14,5 | 3½ | |
| 15 | 4 | |
| 15,5 | 4½ | |
Belt Sizes:
| Ladies | S 34/36 |
M 38/40 |
L 42/44 |
XL 46/48 |
| measure | 66 cm | 74 cm | 82 cm | 92 cm |
| Gentlemen | 46/48 | 50/52 | 54/56 | 58/60 |
| measure | 80 cm | 88 cm | 97 cm | 108 cm |
Shoe Sizes Children
| Age | Size | Lenth of Sole w/o Seam | Lenth of Sole with Seam |
| up to 3 Months | 16 | 11,2 | 12,5 |
| up to 6 Months | 17 | 11,8 | 13,1 |
| up to 9 Months | 18 | 12,3 | 13,7 |
| 1 Year | 20 | 13,4 | 14,8 |
| 2 Years | 24 | 15,7 | 17,1 |
| 3 Years | 26 | 17 | 18,3 |
| 4 Years | 28 | 18,2 | 19,6 |
| 5 Years | 30 | 19,5 | 20,9 |
| 6 Years | 32 | 20,8 | 22,2 |
| 7 Years | 34 | 22,1 | 23,5 |
| 8 Years | 36 | 23,3 | 24,7 |
FURTHER INFORMATION
EXTRA













giesswein.com